Vehicle & Product Solutions
S-E-A Authored Technical Reports & Papers
| No. | Category | Type | Title | URL |
| 1 | NCAP | Report | 2021 NCAP Rollover Stability Measurements Final Report | https://downloads.regulations.gov/NHTSA-2001-9663-0513/attachment_1.pdf |
| 2 | NCAP | Report | 2020 NCAP Rollover Stability Measurements Final Report | https://downloads.regulations.gov/NHTSA-2001-9663-0497/attachment_1.pdf |
| 3 | NCAP | Report | 2019 NCAP Rollover Stability Measurements Final Report | https://downloads.regulations.gov/NHTSA-2001-9663-0451/attachment_1.pdf |
| 4 | NCAP | Paper | Measured Vehicle Inertial Parameters - NHTSA’s Data through August 2020 2021-01-0970 | https://www.sae.org/publications/technical-papers/content/2021-01-0970/ |
| 5 | SAE | Paper | Inertia Tensor and Center of Gravity Measurement for Engines and Other Automotive Components 2019-01-0701 | https://www.sae.org/publications/technical-papers/content/2019-01-0701/ |
| 6 | SAE | Paper | Development of a Passenger Vehicle Seat Center-of-Gravity Measuring Device | https://www.sae.org/publications/technical-papers/content/2020-01-1061/ |
| 7 | SAE | Paper | Facility for Complete Characterization of Suspension Kinematic and Compliance Properties of Wheeled Military Vehicles 2020-01-0175 | https://www.sae.org/publications/technical-papers/content/2020-01-0175/ |
| 8 | NCAP | Paper | Measured Vehicle Inertial Parameters-NHTSA’s Data Through November 1998 1999-01-1336 | https://www.sae.org/publications/technical-papers/content/1999-01-1336/ |
| 9 | NCAP | Paper | Measured Vehicle Center-of-Gravity Locations - Including NHTSA's Data Through 2008 NCAP 2010-01-0086 | https://www.sae.org/publications/technical-papers/content/2010-01-0086/ |
| 10 | VIMF | Paper | "An Overview of a Vehicle Inertia Measurement Facility”, in 27th International Symposium on Automotive Technology and Automation, ISATA Paper 94SF034 | na |
| 11 | VIMF | Paper | The Design of a Vehicle Inertia Measurement Facility 950309 | https://www.sae.org/publications/technical-papers/content/950309/ |
| 12 | CPSC | Report | Study of Debris Penetration of Recreational Off-highway Vehicle (ROV) Proof-of-Concept (POC) Floorboard Guards | https://www.cpsc.gov/content/Study-of-Debris-Penetration-of-Recreational-Off-highway-Vehicle-ROV-Proof-of-Concept-POC-Floorboard-Guards |
| 13 | CPSC | Report | Evaluation of Anti-lock Brake System (ABS) Technology on ATV Stability – Results from Tests on Two 2021 Model Year Vehicles | https://www.cpsc.gov/content/Evaluation-of-Anti-lock-Brake-System-ABS-Technology-on-ATV-Stability-%E2%80%93-Results-from-Tests-on-Two-2021-Model-Year-Vehicles |
| 14 | CPSC | Report | Development of Proof-of-Concept (POC) Electronic Stability Control (ESC) System for ATV Stability | https://www.cpsc.gov/content/Development-of-Proof-of-Concept-POC-Electronic-Stability-Control-ESC-System-for-ATV-Stability |
| 15 | CPSC | Report | Rollover Tests of ATVs Outfitted with Occupant Protection Devices (OPDs) | https://www.cpsc.gov/content/Rollover-Tests-of-ATVs-Outfitted-with-Occupant-Protection-Devices-OPDs |
| 16 | CPSC | Report | ATV Rollover Tests and Verification of a Physical Rollover Simulator | https://www.cpsc.gov/content/ATV-Rollover-Tests-and-Verification-of-a-Physical-Rollover-Simulator |
| 17 | CPSC | Report | ATV Attribute Modification Study: Results of Baseline and Modified Vehicle Testing | https://www.cpsc.gov/content/ATV-Attribute-Modification-Study-Results-of-Baseline-and-Modified-Vehicle-Testing |
| 18 | CPSC | Report | Vehicle Characteristics Measurements of ATVs on Groomed Dirt | https://www.cpsc.gov/content/Vehicle-Characteristics-Measurements-of-ATVs-on-Groomed-Dirt |
| 19 | CPSC | Report | Effects on ATV Vehicle Characteristics of Rider Active Weight Shift | https://www.cpsc.gov/content/Effects-on-ATV-Vehicle-Characteristics-of-Rider-Active-Weight-Shift |
| 20 | CPSC | Report | SEA Report to CPSC "Effects on Vehicle Characteristics of Two Persons Riding ATVs" | https://www.cpsc.gov/content/SEA-Report-to-CPSC-Effects-on-Vehicle-Characteristics-of-Two-Persons-Riding-ATVs |
| 21 | CPSC | Report | SEA Final Report to CPSC Yaw Rate Ratio Measurements of ROVs June 2016 | https://www.cpsc.gov/content/SEA-Final-Report-to-CPSC-Yaw-Rate-Ratio-Measurements-of-ROVs-June-2016 |
| 22 | CPSC | Report | SEA Report to CPSC "Vehicle Characteristics Measurements of All-Terrain Vehicles" | https://www.cpsc.gov/content/SEA-Report-to-CPSC-Vehicle-Characteristics-Measurements-of-All-Terrain-Vehicles |
| 23 | CPSC | Report | All-Terrain Vehicle (ATV) Attribute Modification Study Results of Baseline Vehicle Testing for CPSC | https://www.cpsc.gov/all-terrain-vehicle-atv-attribute-modification-study-results-of-baseline-vehicle-testing-0 |
| 24 | CPSC | Report | Dynamic Occupant Protection Performance Tests for Recreational Off-Highway Vehicles (ROVs) | https://www.cpsc.gov/content/Dynamic-Occupant-Protection-Performance-Tests-for-Recreational-Off-Highway-Vehicles-ROVs |
| 25 | CPSC | Report | Vehicle Characteristics Measurements of Recreational Off-Highway Vehicles - Results from Tests on Thirteen 2014-2015 Model Year Vehicles | https://www.cpsc.gov/content/Vehicle-Characteristics-Measurements-of-Recreational-Off-Highway-Vehicles-Results-from-Tests-on-Thirteen-2014-2015-Model-Year-Vehicles |
| 26 | CPSC | Report | Tilt Table Measurements on Twenty-Two Recreational Off-Highway Vehicles | https://www.cpsc.gov/content/Tilt-Table-Measurements-on-Twenty-Two-Recreational-Off-Highway-Vehicles |
| 27 | CPSC | Report | Repeatability Testing of ROVs | https://www.cpsc.gov/content/Repeatability-Testing-of-ROVs |
| 28 | CPSC | Report | Results from Proposed ROHVA and OPEI Dynamic Maneuvers | https://www.cpsc.gov/content/Results-from-Proposed-ROHVA-and-OPEI-Dynamic-Maneuvers |
| 29 | CPSC | Report | Circle Testing of Two ROVs on Dirt Surface | https://www.cpsc.gov/content/Circle-Testing-of-Two-ROVs-on-Dirt-Surface |
| 30 | CPSC | Report | Test and Evaluation of ROVs Dynamic Occupant Protection Performance Tests for CPSC by SEA | https://www.cpsc.gov/content/Test-and-Evaluation-of-ROVs-Dynamic-Occupant-Protection-Performance-Tests-for-CPSC-by-SEA |
| 31 | CPSC | Report | Vehicle Characteristics Measurements of Recreational Off-Highway Vehicles - Additional Results for Vehicle J for the CPSC by SEA Ltd., Vehicle Dynamics Division | https://www.cpsc.gov/content/Vehicle-Characteristics-Measurements-of-Recreational-Off-Highway-Vehicles-Additional-Results-for-Vehicle-J-for-the-CPSC-by-SEA-Ltd-Vehicle-Dynamics-Division-5044 |
| 32 | CPSC | Report | Vehicle Characteristics Measurements of Recreational Off-Highway Vehicles for the CPSC by SEA Ltd., Vehicle Dynamics Division | https://www.cpsc.gov/content/Vehicle-Characteristics-Measurements-of-Recreational-Off-Highway-Vehicles-for-the-CPSC-by-SEA-Ltd-Vehicle-Dynamics-Division-5044 |
| 33 | CPSC | Report | Review of Automotive Safety Technologies Applicable to All Terrain Vehicles (ATVs) | https://www.cpsc.gov/s3fs-public/Review-of-Automotive-Safety-Technologies-Applicable-to%20-TVs.pdf?VersionId=yL5dpoovoiwGy2Ikb4QbLS.jiPZWOt46 |
| 34 | ASME | Paper | Control Strategies for a Roll Simulator for Recreational Off-Highway Vehicles | https://asmedigitalcollection.asme.org/IMECE/proceedings/IMECE2011/54952/541/353519 |
| 35 | ASME | Paper | Modeling and Validation of a Roll Simulator for Recreational Off-Highway Vehicles | https://asmedigitalcollection.asme.org/IMECE/proceedings/IMECE2011/54952/579/353572 |
| 36 | SAE | Paper | Validation of a Roll Simulator for Recreational Off-Highway Vehicles 2012-01-0241 | https://www.sae.org/publications/technical-papers/content/2012-01-0241/ |
| 37 | SAE | Paper | Test Results of Tires for All-Terrain Vehicles from a Flat-Trac Machine 2023-01-0671 | https://www.sae.org/publications/technical-papers/content/2023-01-0671/ |
| 38 | SAE | Paper | Development of an Electronic Stability Control Algorithm for All-Terrain Vehicles 2023-01-0661 | https://www.sae.org/publications/technical-papers/content/2023-01-0661/ |
| 39 | SAE | Paper | Design of Secure Automated Driving Systems Test Data Interface | https://www.sae.org/publications/technical-papers/content/2023-01-0828/ |
| 40 | SAE | Paper | Introduction of the Small Test Robot for Individuals in Dangerous Environments 2023-01-0795 | https://www.sae.org/publications/technical-papers/content/2023-01-0795/ |
| 41 | SAE | Paper | Evaluating Vehicle Response Through Non-Traditional Pedestrian Automatic Emergency Braking Scenarios 2024-01-1975 | https://www.sae.org/publications/technical-papers/content/2024-01-1975/ |
| 42 | SAE | Paper | Analysis of OEM Collision Avoidance Data Outputs during VRU Testing | https://www.sae.org/publications/technical-papers/content/2025-01-8053/ |
| 43 | SAE | Paper | Development of a Computer-Less Robotic Platform for ADAS Testing | https://www.sae.org/publications/technical-papers/content/2025-01-8064/ |
| 44 | SAE | Paper | Compensation Algorithm Development in Platform for Pedestrian ADAS Testing | https://www.sae.org/publications/technical-papers/content/2025-01-8066/ |
| 45 | SAE | Paper | Comparative Kinematic Performance Testing to SAE J3230 on a Dynamometer and Test Track | https://www.sae.org/publications/technical-papers/content/2025-01-8792/ |
| 46 | CPSC | Report | Evaluation of Riding Mowers Equipped with Proof-of-Concept Rollover Protection Systems (ROPS) | https://www.cpsc.gov/content/Evaluation-of-Riding-Mowers-Equipped-with-Proof-of-Concept-Rollover-Protection-Systems-ROPS |
| 47 | CPSC | Report | Vehicle Characteristics Measurements of Riding Mowers – Results from Tests on Four 2021 Model Year Vehicles | https://www.cpsc.gov/content/Vehicle-Characteristics-Measurements-of-Riding-Mowers-%E2%80%93-Results-from-Tests-on-Four-2021-Model-Year-Vehicles |
| 48 | Cambridge University Press | Report | A Configurable Dynamometer to Evaluate Vehicle and Battery Performance of Micromobility Devices | https://www.cambridge.org/core/journals/proceedings-of-the-design-society/article/configurable-dynamometer-to-evaluate-vehicle-and-battery-performance-of-micromobility-devices/E3F5F51D0F3F1C9621D622801DB93584?utm_campaign=shareaholic&utm_medium=copy_link&utm_source=bookmark |

